Why McDonald's stopped using tomato burgers?
McDonald's ने टमाटर का बर्गर में इस्तेमाल करना क्यों बंद कर दिया ?
भारत के उत्तर पूर्वी देशों में सब्जिओ की कीमतों में लगातार बढ़ती कीमतों ने बाजार की आर्थिक स्थिति को हिला कर रख दिया है| सब्जिओ में टमाटर ने तो आसमान को छू लिया है| कई रेस्टोइंट्स और McDonald's ने अपने कई Outlets पर टमाटर का उसे करना ही बंद कर दिए है| कुछ अन्य रेस्तरां श्रृंखलाओं ने कहा कि आसमान छूती कीमतों के कारण उनके मुनाफे पर असर पड़ रहा है, जबकि ईकॉमर्स प्लेटफार्मों ने कहा कि टमाटर के विकल्प जैसे प्यूरी की बिक्री दोगुनी से अधिक हो गई है।
The continuous increase in the prices of vegetables in the North Eastern countries of India has shaken the economic condition of the market. Tomatoes have skyrocketed in vegetables. Many restaurants and McDonald's have stopped serving tomatoes at many of their outlets. Some other restaurant chains said skyrocketing prices are hurting their profits, while e-commerce platforms said sales of tomato substitutes such as puree have more than doubled.
Rate List of Vegetables in India's Market
| Wholesale Price | Retail Price | Shopping Mall | Units | ||
|---|---|---|---|---|---|
| Onion Big | ₹21 | ₹24 - 27 | ₹25 - 35 | 1kg | |
| Onion Small | ₹49 | ₹56 - 62 | ₹59 - 81 | 1kg | |
| Tomato | ₹91 | ₹105 - 116 | ₹109 - 150 | 1kg | |
| Green Chilli | ₹60 | ₹69 - 76 | ₹72 - 99 | 1kg | |
| Beetroot | ₹55 | ₹63 - 70 | ₹66 - 91 | 1kg | |
| Potato | ₹31 | ₹36 - 39 | ₹37 - 51 | 1kg | |
| Raw Banana (Plantain) | ₹10 | ₹12 - 13 | ₹12 - 17 | 1kg | |
| Amaranth Leaves | ₹14 | ₹16 - 18 | ₹17 - 23 | 1kg | |
| Amla | ₹70 | ₹81 - 89 | ₹84 - 116 | 1kg | |
| Ash gourd | ₹23 | ₹26 - 29 | ₹28 - 38 | 1kg | |
| Baby Corn | ₹67 | ₹77 - 85 | ₹80 - 111 | 1kg | |
| Banana Flower | ₹17 | ₹20 - 22 | ₹20 - 28 | 1kg | |
| Capsicum | ₹40 | ₹46 - 51 | ₹48 - 66 | 1kg | |
| Bitter Gourd | ₹29 | ₹33 - 37 | ₹35 - 48 | 1kg | |
| Bottle Gourd | ₹27 | ₹31 - 34 | ₹32 - 45 | 1kg | |
| Butter Beans | ₹48 | ₹55 - 61 | ₹58 - 79 | 1kg | |
| Broad Beans | ₹41 | ₹47 - 52 | ₹49 - 68 | 1kg | |
| Cabbage | ₹24 | ₹28 - 30 | ₹29 - 40 | 1kg | |
| Carrot | ₹51 | ₹59 - 65 | ₹61 - 84 | 1kg | |
| Cauliflower | ₹24 | ₹28 - 30 | ₹29 - 40 | 1kg | |
| Cluster beans | ₹42 | ₹48 - 53 | ₹50 - 69 | 1kg | |
| Coconut | ₹32 | ₹37 - 41 | ₹38 - 53 | 1kg | |
| Colocasia Leaves | ₹15 | ₹17 - 19 | ₹18 - 25 | 1kg | |
| Colocasia | ₹30 | ₹35 - 38 | ₹36 - 50 | 1kg | |
| Coriander Leaves | ₹10 | ₹12 - 13 | ₹12 - 17 | 1kg | |
| Corn | ₹26 | ₹30 - 33 | ₹31 - 43 | 1kg | |
| Cucumber | ₹25 | ₹29 - 32 | ₹30 - 41 | 1kg | |
| Curry Leaves | ₹27 | ₹31 - 34 | ₹32 - 45 | 1kg | |
| Dill Leaves | ₹11 | ₹13 - 14 | ₹13 - 18 | 1kg | |
| Drumsticks | ₹90 | ₹104 - 114 | ₹108 - 149 | 1kg | |
| Brinjal | ₹24 | ₹28 - 30 | ₹29 - 40 | 1kg | |
| Brinjal (Big) | ₹32 | ₹37 - 41 | ₹38 - 53 | 1kg | |
| Elephant Yam | ₹30 | ₹35 - 38 | ₹36 - 50 | 1kg | |
| Fenugreek Leaves | ₹10 | ₹12 - 13 | ₹12 - 17 | 1kg | |
| French Beans | ₹67 | ₹77 - 85 | ₹80 - 111 | 1kg | |
| Garlic | ₹108 | ₹124 - 137 | ₹130 - 178 | 1kg | |
| Ginger | ₹72 | ₹83 - 91 | ₹86 - 119 | 1kg | |
| Onion Green | ₹39 | ₹45 - 50 | ₹47 - 64 | 1kg | |
| Green Peas | ₹82 | ₹94 - 104 | ₹98 - 135 | 1kg | |
| Ivy Gourd | ₹23 | ₹26 - 29 | ₹28 - 38 | 1kg | |
| Lemon (Lime) | ₹54 | ₹62 - 69 | ₹65 - 89 | 1kg | |
| Mango Raw | ₹29 | ₹33 - 37 | ₹35 - 48 | 1kg | |
| Mint Leaves | ₹4 | ₹5 - 5 | ₹5 - 7 | 1kg | |
| Mushroom | ₹73 | ₹84 - 93 | ₹88 - 120 | 1kg | |
| Mustard Leaves | ₹17 | ₹20 - 22 | ₹20 - 28 | 1kg | |
| Ladies Finger | ₹45 | ₹52 - 57 | ₹54 - 74 | 1kg | |
| Pumpkin | ₹21 | ₹24 - 27 | ₹25 - 35 | 1kg | |
| Radish | ₹30 | ₹35 - 38 | ₹36 - 50 | 1kg | |
| Ridge Gourd | ₹34 | ₹39 - 43 | ₹41 - 56 | 1kg | |
| Shallot (Pearl Onion) | ₹33 | ₹38 - 42 | ₹40 - 54 | 1kg | |
| Snake Gourd | ₹32 | ₹37 - 41 | ₹38 - 53 | 1kg | |
| Sorrel Leaves | ₹10 | ₹12 - 13 | ₹12 - 17 | 1kg | |
| Spinach | ₹12 | ₹14 - 15 | ₹14 - 20 | 1kg | |
| Sweet Potato | ₹38 | ₹44 - 48 | ₹46 - 63 | 1kg |

